EMTI UPDATES

 

TO ALL CANDIDATES FOR BATCH 10

The following candidates are invited to join the Batch 10 programme for Electro-Tachnical Officers and Officers-in-Charge of an Engineering Watch. These programmes will be conducted as follows:

First Basic Training Course for Batch 10: from 28 February to 7 March 2015.

Second Basic Training Course for Batch 10: from 7 to 14 March 2015.

Core Programme of Batch 10: from 30 March to 24 September 2015.

Please comply with the following instructions
 
For the one week basic traing program at the Academy, you must bring the following items with you:

  1. Valid kebele ID. The birthday stated on your kebele ID must be the same as on all other documents and certificates, place of birth should be written.
  2. Document to register ( Bsc, 8th grade certificate)
  3. Work clearance from the previous work. If you don’t have work to this day bring a letter that explains you don’t have a job from your local kebele.
  4. Personal stuff for a week.
  5. Sport gear (Swiming suit, shoes).
  6. Stationary ( pen and notebook).

The reference numbers of the candidates listed below show to which basic training course they must report. Candidates are to report to the Maritime Academy, Bahir Dar on Saturday at 0800 on the day of the start of the course.

To All Candidates for Batch 10
Sr ME10 Date of BT Sr ETO10
1 90032 28/2/2015 1 AAWI109
2 90043 28/2/2015 2 95069
3 MAWI001 28/2/2015 3 AAWI25
4 90304 28/2/2015 4 95106
5 90052 28/2/2015 5 95107
6 90328 28/2/2015 6 95102
7 90075 28/2/2015 7 95208
8 90252 28/2/2015 8 95114
9 90210 28/2/2015 9
10 90107 28/2/2015 10 95238
11 90221 28/2/2015 11 95730
12 90109 28/2/2015 12 95332
13 90331 28/2/2015 13 95345
14 90117 28/2/2015 14 95449
15 90119 28/2/2015 15 95489
16 90332 28/2/2015 16 AAWI74
17 90217 28/2/2015 17 95493
18 90267 28/2/2015 18 AAWI103
19 90184 28/2/2015 19 95552
20 90334 28/2/2015 20 AAWI22
21 90202 28/2/2015 21 95788
22 90217 28/2/2015 22 AAWI100
23 90223 28/2/2015 23 AAWI16
24 90230 28/2/2015 24 AAWI87
25 90237 28/2/2015 25 95672
26 90325 7/3/2015 26 95660
27 90249 7/3/2015 27 AAWI106
28 90009 7/3/2015 28 95733
29 W-50 7/3/2015 29 95129
30 90175 7/3/2015 30 90126
31 BMEW1 7/3/2015 31 W-9
32 AME26 7/3/2015 32 95719
33 AME33 7/3/2015 33 95406
34 BME2 7/3/2015 34 BETO8
35 AME3 7/3/2015 35 AETO112
36 AME17 7/3/2015 36 AETO69
37 AME28 7/3/2015 37 AETO143
38 AME35 7/3/2015 38 AETO181
39 AME40 7/3/2015 39 AETO220
40 AME46 7/3/2015 40 AETO180
41 BME5 7/3/2015 41 AETO191
42 BME3 7/3/2015 42 AETOW11
43 AME1 7/3/2015 43 AETO160
44 AME16 7/3/2015 44 AETO114
45 AME24 7/3/2015 45 BETO7
46 AME49 7/3/2015 46 AETO212
47 AME9 7/3/2015 47 AETO216
7/3/2015 48 AETO12
7/3/2015 49 AETO31
7/3/2015 50 AETO37
7/3/2015 51 AETO40
7/3/2015 52 AETO28
7/3/2015 53 AETO48

February 18th, 2015

Comments are closed.



Site Map

News

EMTI News

Contact Us

Contact EMTI

Social Networks

Social Networks